Product Details:
|
Projection Technology: | DLP(0.2"DMD) | Lifetime Of LED Lamp: | 30,000 H |
---|---|---|---|
Lamp Brightness: | 70 ANSI Lumens | Resolution: | WVGA 854*480 |
Projection Area: | 10-100inch | Projection Distance: | 0.3-3m |
Operation System: | Android 7.1.2 (OTA Upgrade) | Screen Mirroring: | Eshare/Airplay/MiraCast |
WIFI: | 2.4G / 5G IEEE 802.11 A/b/g/n/ac | Product Size: | 60×60×58 Mm |
High Light: | Android 7.1.2 pico mini pocket projector,Android 7.1.2 projector for business,projector for business WVGA 854*480 |
One Promise SP08 210G Mini Pico Smart Pocket Projector for Entertainment and Business
Projection Parameters | ||
Projection technology | DLP(0.2"DMD) | |
Projection light source | LED (RGB) | |
Lifetime of LED lamp(standard focus) | 30,000 H | |
Lamp brightness | 70 ANSI Lumens | |
Lamp type | LED | |
Resolution | WVGA 854*480 | |
Projection Area | 10-100inch | |
Contrast ratio | 350:1 | |
Projection ratio | 1.35:1(37.8 inch@1M) | |
Distortion | <0.8% | |
Brightness uniformity | >85% | |
Projection distance | 0.3-3m | |
Aspect Ratio | 16:9 | |
Language | Multi-language | |
Focus mode | Manual focus | |
Keystone correction | Automatic, vertical: ± 40 D | |
Projector features | Interaction | |
Projection method | Front Projection | |
Offset | N/A | |
3D display | N/A | |
System Parameters | ||
Screen mirroring | Eshare/Airplay/MiraCast | |
Touch panel control | Yes | |
Other control | Button or IR, 2.4G wireless remote | |
Operation system | Android 7.1.2 (OTA Upgrade) | |
Chipset | RK3128 | |
CPU | Quad-core, Cortex-A7, 1.2GHz | |
GPU | Mali-400MP2 GPU | |
RAM | 1GB DDR3 | |
ROM | 16GB | |
WIFI | 2.4G / 5G IEEE 802.11 a/b/g/n/ac | |
Bluetooth | BT 4.2 | |
Basic Parameters | ||
Battery capacity | 3.7V 3300 MAH | |
Battery use time | About 1.5-2 H | |
Video format | DAT, MPG, VOB, TS,AVI, MKV, MP4, MOV, 3GP,FLV,WEBM,WMV, ASF, MKV | |
Music format | MP1, MP2, MP3,WMA,WAV,OGG, OGA,AAC, M4A,3GP | |
Image format | jpg, png, bmp etc | |
Remote control | Button or IR/2.4G wireless remote | |
Build-in Speaker | 1*1 Watt | |
Power consumption of Lens | 5W | |
Power consumption of whole product | 10W | |
Adaptor | DC5V3A,AC100-240V, 50/60Hz | |
Interfaces | HDMI INPUT*1 | |
USB 2.0 IN*1 | ||
3.5mm Audio OUT*1 | ||
DC 5V IN*1 | ||
Package Detail | ||
Accessories | 1*Manual 1*IR Remote Control 1*HDMI Cable 1*Adaptor 1*Tripod + Clamp |
|
Available color | Iron gray | |
Case Material | Aluminium Alloy | |
Product size | 60×60×58 mm | |
Unit weight | 0.21kg | |
Procuct weight with package box | 0.7kg | |
Package size | 180*152*70mm | |
Carton size | 385*385*320mm | |
G.W | 15.04kg | |
QTY/ CTN | 20pcs |
FAQ
Q1: Are you manufacturer or trade company?
A1: We are the professional factory specialized in producing Smart Projector and Cleaner Robot.
We have over 13 years history.
Q2: Do you have any MOQ limit?
A2: For sample order, there is no MOQ. For bulk order, if you need your custom design of products and packaging, MOQ is 500pcs.
Q3: Can I have my logo printed on the products and packing?
A3: Totally acceptable, and we value our cooperation and will protect your sales area, ideas of design and all your private information.
Q4: How long the production time?
A4: For sample and small order, it is 3-7 working days. For customization order, it is 20-30 working days after your artwork are received.
Q5: What is our quality warranty?
A5: The quality warranty is 24 months.
Q6: Which payment methods do you accept?
A6: We accept T/T, Paypal, L/C.
Q7: What about shipment?
A7: By sea, by air & freight company ( DHL, FEDEX, UPS, TNT, EMS...) that according to clients requirements and clients' customs policy, We promise to provide u the most efficient and economical logistics.
Q8: What should I do if there is any problem with my orders?
A8: We have full healthy after-sales service system, if anything happened not match to the contract, we shall recheck and give a better service for customers, a full refund or free replacement if necessary, thank you.
Contact Person: Mandy.Shu
Tel: 13798336557